1
/
of
2
LebeL
LebeL LUVIONA Etarora 150g
LebeL LUVIONA Etarora 150g
Regular price
¥1,063 JPY
Regular price
Sale price
¥1,063 JPY
Quantity
Couldn't load pickup availability
Gentle Acidic Hair Color for Aging Hair & Scalp
A gentle, acidic hair dye designed to care for aging hair and scalp.
Formulated with PCA-Na (Amino Acid) to provide effective gray coverage while maintaining moisture.
*Under acidic conditions. Functions as a moisturizing ingredient and enhances dye adherence by conditioning the hair surface.
Recommended For
- Those who can no longer tolerate alkaline hair color due to aging or hormonal changes
- Those who want to enjoy coloring their hair for years to come
- Those seeking more shine, elasticity, and body in their hair
Color Conversion Chart: LUQUIAS × ETALORA
Cool Brown Series (CB)
| LUQUIAS | ETALORA | Ratio | Notes |
|---|---|---|---|
| CB/P | Cool Brown/P : Beige Brown/P | 1 : 2 | Less warm tone, stronger cool shade. Same coverage. |
| CB/L | Cool Brown/L : Beige Brown/L | 1 : 4 | Same as above |
| CB/M | Cool Brown/M : Beige Brown/M | 1 : 5 | Same as above |
| CB/D | Cool Brown/D | — | Same as above |
Natural Brown Series (B)
| LUQUIAS | ETALORA | Ratio | Notes |
|---|---|---|---|
| B/P | Natural Brown/L : CLR | 1 : 2 | Better gray coverage, slightly darker finish |
| B/L | Natural Brown/L : Beige Brown/P | 1 : 3 | Same as above |
| B/M | Natural Brown/M : Beige Brown/L | 2 : 1 | Same as above |
| B/D | Natural Brown/D : Beige Brown/M | 2 : 1 | Same as above |
Warm Brown Series (WB)
| LUQUIAS | ETALORA | Ratio | Notes |
|---|---|---|---|
| WB/P | Warm Brown/P | — | Good coverage, slightly darker than LUQUIAS |
| WB/L | Warm Brown/L : Warm Brown/P | 3 : 2 | Same as above |
| WB/M | Warm Brown/M : Warm Brown/L | 3 : 2 | Same as above |
| WB/D | Warm Brown/D : Warm Brown/M | 3 : 1 | Same as above |
Beige Brown Series (Be)
| LUQUIAS | ETALORA | Ratio | Notes |
|---|---|---|---|
| Be/P | Beige Brown/P | — | Same result except D-tone is slightly darker |
| Be/L | Beige Brown/L | — | Same as above |
| Be/M | Beige Brown/M : Beige Brown/L | 3 : 1 | Same as above |
Smoky Brown Series (MT)
| LUQUIAS | ETALORA | Ratio | Notes |
|---|---|---|---|
| MT/P | Smoky Brown/P : CLR | 4 : 1 | P and L tones are slightly darker |
| MT/L | Smoky Brown/L : Smoky Brown/P | 1 : 3 | Same as above |
| MT/M | Smoky Brown/M | — | Same as above |
Orange Brown Series (K & O)
| LUQUIAS | ETALORA | Ratio | Notes |
|---|---|---|---|
| K/L | Orange Brown/L : R | 5 : 1 | Mix approx. 15% of R (accent) |
| K/M | Orange Brown/M : R | 5 : 1 | Same as above |
| O/L | Orange Brown/L | — | Same finish |
| O/M | Orange Brown/M | — | Same finish |
Gold Mix Series (G)
| LUQUIAS | ETALORA | Ratio | Notes |
|---|---|---|---|
| G/L | Natural Brown/L : Beige Brown/L : Y | 4 : 1 : 1 | Same tone and brightness |
| G/M | Natural Brown/M : Beige Brown/M : Y | 4 : 1 : 1 | Same as above |
Accent Colors
Accent colors from LUQUIAS and ETALORA produce equivalent results.
Share
