About shipping
We generally ship within 7 business days after placing your order.
There may be a delay if an item is out of stock.
The Japanese Post Office will abolish the e-packet delivery method from October 1, 2023.
Small packets(Services with similar content) will remain, but prices will increase.
We will change shipping charges on September 23rd.
Click here for details
In some countries, shipping methods are limited due to the influence of COVID-19.
Delivery may be delayed due to the influence of COVID-19.
The current shipping status. Please check before ordering.
https://www.post.japanpost.jp/int/information/overview_en.html
https://www.post.japanpost.jp/int/information/2021/0827_02_en.html
In case of delivery delay, we will file an investigation request with the post office.
As a result, we will refund when the post office compensates.
Express Mail Shipping (EMS):
- *Delivery time when using EMS is between 7 - 15 days.
- The amount of compensation is up to 20,000 yen.
Small packet (Up to 2kg):
- *Delivery time when using E-packet is between 10 - 30 days.
- The amount of compensation is up to 6,000 yen.
Surface mail(by ship):
- *Delivery time when using Surface mail is average of 3 months.
- Delivery time varies by country.
- https://www.post.japanpost.jp/int/deli_days/parcel/kawasaki_en.html
- https://www.post.japanpost.jp/int/information/overview_en.html
- The amount of compensation:
- Weight up to 5 kg / compensation amount 11,160 yen
- Weight over 5 kg and up to 10 kg / compensation amount 15,170 yen
- Weight over 10 kg and up to 15 kg / compensation amount 19,190 yen
- Weight over 15 kg and up to 20 kg / compensation amount 23,200 yen
- Weight over 20 kg and up to 25 kg / compensation amount 27,220 yen
- Weight over 25 kg and up to 30 kg / compensation amount 31,230 yen
*Please note that the number of delivery days is an estimate.
Depending on the situation of Covid-19, delivery transport, customs clearance,
and local handling conditions, the number of days will differ.
We cannot take responsibility for post office delivery delays or loss.
In that case, we will request the post office to investigate. We will refund if compensation is provided by the post office.
However, there is an upper limit to the amount of compensation. (The maximum compensation amount is written in the column for each shipping method.)
Weight | Zone | First Zone | Second Zone | Third Zone | Fourth Zone | Fifth Zone |
Region | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa | |
Up to 500g | ¥1,450 | ¥1,900 | ¥3,150 | ¥3,900 | ¥3,600 | |
Up to 600g | ¥1,600 | ¥2,150 | ¥3,400 | ¥4,180 | ¥3,900 | |
Up to 700g | ¥1,750 | ¥2,400 | ¥3,650 | ¥4,460 | ¥4,200 | |
Up to 800g | ¥1,900 | ¥2,650 | ¥3,900 | ¥4,740 | ¥4,500 | |
Up to 900g | ¥2,050 | ¥2,900 | ¥4,150 | ¥5,020 | ¥4,800 | |
Up to 1kg | ¥2,200 | ¥3,150 | ¥4,400 | ¥5,300 | ¥5,100 | |
Up to 1.25kg | ¥2,500 | ¥3,500 | ¥5,000 | ¥5,990 | ¥5,850 | |
Up to 1.5kg | ¥2,800 | ¥3,850 | ¥5,550 | ¥6,600 | ¥6,600 | |
Up to 1.75kg | ¥3,100 | ¥4,200 | ¥6,150 | ¥7,290 | ¥7,350 | |
Up to 2kg | ¥3,400 | ¥4,550 | ¥6,700 | ¥7,900 | ¥8,100 | |
Up to 2.5kg | ¥3,900 | ¥5,150 | ¥7,750 | ¥9,100 | ¥9,600 | |
Up to 3kg | ¥4,400 | ¥5,750 | ¥8,800 | ¥10,300 | ¥11,100 | |
Up to 3.5kg | ¥4,900 | ¥6,350 | ¥9,850 | ¥11,500 | ¥12,600 | |
Up to 4kg | ¥5,400 | ¥6,950 | ¥10,900 | ¥12,700 | ¥14,100 | |
Up to 4.5kg | ¥5,900 | ¥7,550 | ¥11,950 | ¥13,900 | ¥15,600 | |
Up to 5kg | ¥6,400 | ¥8,150 | ¥13,000 | ¥15,100 | ¥17,100 | |
Up to 5.5kg | ¥6,900 | ¥8,750 | ¥14,050 | ¥16,300 | ¥18,600 | |
Up to 6kg | ¥7,400 | ¥9,350 | ¥15,100 | ¥17,500 | ¥20,100 | |
Up to 7kg | ¥8,200 | ¥10,350 | ¥17,200 | ¥19,900 | ¥22,500 | |
Up to 8kg | ¥9,000 | ¥11,350 | ¥19,300 | ¥22,300 | ¥24,900 | |
Up to 9kg | ¥9,800 | ¥12,350 | ¥21,400 | ¥24,700 | ¥27,300 | |
Up to 10kg | ¥10,600 | ¥13,350 | ¥23,500 | ¥27,100 | ¥29,700 | |
Up to 11kg | ¥11,400 | ¥14,350 | ¥25,600 | ¥29,500 | ¥32,100 | |
Up to 12kg | ¥12,200 | ¥15,350 | ¥27,700 | ¥31,900 | ¥34,500 | |
Up to 13kg | ¥13,000 | ¥16,350 | ¥29,800 | ¥34,300 | ¥36,900 | |
Up to 14kg | ¥13,800 | ¥17,350 | ¥31,900 | ¥36,700 | ¥39,300 | |
Up to 15kg | ¥14,600 | ¥18,350 | ¥34,000 | ¥39,100 | ¥41,700 | |
Up to 16kg | ¥15,400 | ¥19,350 | ¥36,100 | ¥41,500 | ¥44,100 | |
Up to 17kg | ¥16,200 | ¥20,350 | ¥38,200 | ¥43,900 | ¥46,500 | |
Up to 18kg | ¥17,000 | ¥21,350 | ¥40,300 | ¥46,300 | ¥48,900 | |
Up to 19kg | ¥17,800 | ¥22,350 | ¥42,400 | ¥48,700 | ¥51,300 | |
Up to 20kg | ¥18,600 | ¥23,350 | ¥44,500 | ¥51,100 | ¥53,700 | |
Up to 21kg | ¥19,400 | ¥24,350 | ¥46,600 | ¥53,500 | ¥56,100 | |
Up to 22kg | ¥20,200 | ¥25,350 | ¥48,700 | ¥55,900 | ¥58,500 | |
Up to 23kg | ¥21,000 | ¥26,350 | ¥50,800 | ¥58,300 | ¥60,900 | |
Up to 24kg | ¥21,800 | ¥27,350 | ¥52,900 | ¥60,700 | ¥63,300 | |
Up to 25kg | ¥22,600 | ¥28,350 | ¥55,000 | ¥63,100 | ¥65,700 | |
Up to 26kg | ¥23,400 | ¥29,350 | ¥57,100 | ¥65,500 | ¥68,100 | |
Up to 27kg | ¥24,200 | ¥30,350 | ¥59,200 | ¥67,900 | ¥70,500 | |
Up to 28kg | ¥25,000 | ¥31,350 | ¥61,300 | ¥70,300 | ¥72,900 | |
Up to 29kg | ¥25,800 | ¥32,350 | ¥63,400 | ¥72,700 | ¥75,300 | |
Up to 30kg | ¥26,600 | ¥33,350 | ¥65,500 | ¥75,100 | ¥77,700 |
International e-packet
weight |
Asia | Oceania, North America, Central America and the Middle East,Europe | South America and Africa | America |
up to 100g | ¥690 | ¥790 | ¥820 | ¥1,150 |
up to 200g | ¥780 | ¥910 | ¥1,000 | ¥1,280 |
up to 300g | ¥870 | ¥1,030 | ¥1,180 | ¥1,410 |
up to 400g | ¥960 | ¥1,150 | ¥1,360 | ¥1,540 |
up to 500g | ¥1,050 | ¥1,270 | ¥1,540 | ¥1,670 |
up to 600g | ¥1,140 | ¥1,390 | ¥1,720 | ¥1,800 |
up to 700g | ¥1,230 | ¥1,510 | ¥1,900 | ¥1,930 |
up to 800g | ¥1,320 | ¥1,630 | ¥2,080 | ¥2,060 |
up to 900g | ¥1,410 | ¥1,750 | ¥2,260 | ¥2,190 |
up to 1,000g | ¥1,500 | ¥1,870 | ¥2,440 | ¥2,320 |
up to 1,100g | ¥1,590 | ¥1,990 | ¥2,620 | ¥2,450 |
up to 1,200g | ¥1,680 | ¥2,110 | ¥2,800 | ¥2,580 |
up to 1,300g | ¥1,770 | ¥2,230 | ¥2,980 | ¥2,710 |
up to 1,400g | ¥1,860 | ¥2,350 | ¥3,160 | ¥2,840 |
up to 1,500g | ¥1,950 | ¥2,470 | ¥3,340 | ¥2,970 |
up to 1,600g | ¥2,040 | ¥2,590 | ¥3,520 | ¥3,100 |
up to 1,700g | ¥2,130 | ¥2,710 | ¥3,700 | ¥3,230 |
up to 1,800g | ¥2,220 | ¥2,830 | ¥3,880 | ¥3,360 |
up to 1,900g | ¥2,310 | ¥2,950 | ¥4,060 | ¥3,490 |
up to 2,000g | ¥2,400 | ¥3,070 | ¥4,240 | ¥3,620 |
SAL(Economy AIR): Not available in all countries
Surface mail
Weight | Zone 1 is China, South Korea, and Taiwan. | Zone 2 includes Asian countries and territories, excluding China, South Korea and Taiwan. | Zone 3 includes countries and territories in Oceania, North America (excluding the U.S.), the Middle East and Europe. | Zone 4 is the U.S. (including Guam and other overseas territories). | Zone 5 includes countries and territories in Central and South America, excluding Mexico, and Africa. |
Up to 1.0kg | ¥1,800 | ¥2,100 | ¥2,500 | ¥2,600 | ¥2,700 |
Up to 2.0kg | ¥2,200 | ¥2,600 | ¥3,100 | ¥3,300 | ¥3,400 |
Up to 3.0kg | ¥2,600 | ¥3,100 | ¥3,700 | ¥4,000 | ¥4,100 |
Up to 4.0kg | ¥3,000 | ¥3,600 | ¥4,300 | ¥4,700 | ¥4,800 |
Up to 5.0kg | ¥3,400 | ¥4,100 | ¥4,900 | ¥5,400 | ¥5,500 |
Up to 6.0kg | ¥3,800 | ¥4,600 | ¥5,500 | ¥6,100 | ¥6,200 |
Up to 7.0kg | ¥4,200 | ¥5,100 | ¥6,100 | ¥6,800 | ¥6,900 |
Up to 8.0kg | ¥4,600 | ¥5,600 | ¥6,700 | ¥7,500 | ¥7,600 |
Up to 9.0kg | ¥5,000 | ¥6,100 | ¥7,300 | ¥8,200 | ¥8,300 |
Up to 10.0kg | ¥5,400 | ¥6,600 | ¥7,900 | ¥8,900 | ¥9,000 |
Up to 11.0kg | ¥5,800 | ¥7,000 | ¥8,300 | ¥9,500 | ¥9,600 |
Up to 12.0kg | ¥6,200 | ¥7,400 | ¥8,700 | ¥10,100 | ¥10,200 |
Up to 13.0kg | ¥6,600 | ¥7,800 | ¥9,100 | ¥10,700 | ¥10,800 |
Up to 14.0kg | ¥7,000 | ¥8,200 | ¥9,500 | ¥11,300 | ¥11,400 |
Up to 15.0kg | ¥7,400 | ¥8,600 | ¥9,900 | ¥11,900 | ¥12,000 |
Up to 16.0kg | ¥7,800 | ¥9,000 | ¥10,300 | ¥12,500 | ¥12,600 |
Up to 17.0kg | ¥8,200 | ¥9,400 | ¥10,700 | ¥13,100 | ¥13,200 |
Up to 18.0kg | ¥8,600 | ¥9,800 | ¥11,100 | ¥13,700 | ¥13,800 |
Up to 19.0kg | ¥9,000 | ¥10,200 | ¥11,500 | ¥14,300 | ¥14,400 |
Up to 20.0kg | ¥9,400 | ¥10,600 | ¥11,900 | ¥14,900 | ¥15,000 |
Up to 21.0kg | ¥9,800 | ¥11,000 | ¥12,300 | ¥15,500 | ¥15,600 |
Up to 22.0kg | ¥10,200 | ¥11,400 | ¥12,700 | ¥16,100 | ¥16,200 |
Up to 23.0kg | ¥10,600 | ¥11,800 | ¥13,100 | ¥16,700 | ¥16,800 |
Up to 24.0kg | ¥11,000 | ¥12,200 | ¥13,500 | ¥17,300 | ¥17,400 |
Up to 25.0kg | ¥11,400 | ¥12,600 | ¥13,900 | ¥17,900 | ¥18,000 |
Up to 26.0kg | ¥11,800 | ¥13,000 | ¥14,300 | ¥18,500 | ¥18,600 |
Up to 27.0kg | ¥12,200 | ¥13,400 | ¥14,700 | ¥19,100 | ¥19,200 |
Up to 28.0kg | ¥12,600 | ¥13,800 | ¥15,100 | ¥19,700 | ¥19,800 |
Up to 29.0kg | ¥13,000 | ¥14,200 | ¥15,500 | ¥20,300 | ¥20,400 |
Up to 30.0kg | ¥13,400 | ¥14,600 | ¥15,900 | ¥20,900 | ¥21,000 |
Please click here in Area(Zone).